WE AT FUTREX BELIEVE THAT

early identification of health risks leads to early prevention 

that offers hope for cure.

ABOUT FUTREX

Our Story​

In the year 1969, history was created with so little technology. In a time when technology was just being explored, a man was sent to the moon. The Apollo program led to the spin-off of many new high-tech companies that successfully transferred the space program’s leading-edge technology into successful commercial products and services. And we, Futrex, are proud to be one among them. 
Futrex was conceived by none other than one of the key members of the engineering team, Bob Rosenthal of the Apollo Program. His expertise included measuring low level star light and using that light to determine the chemical composition of many substances. During the past 40 years, Futrex and its sister companies have developed instruments that are used:

FAMILY RUN

As a family run company, Bob & his wife Carole managed Futrex together for over thirty years. They loved their home town of Passaic, New Jersey. Along with running the company successfully, they brought immense joy to their friends & family and together, they raised four children.

CORE VALUE

Integrity

We are ethical

Trust

We are reliable

Innovation

We are passionate about new ideas

Customer Focus

Whatever we do is keeping our Customer in mind

Respect

We treat others the way we like to be treated

Care

We care for our Customers, Colleagues and the Community as a whole

PATENT TIMELINE

1981​, Aug 25​ Patent Number : 4,286,327
1983​, Apr 5 Patent Number : 4,379,233
1983​, Sep 13 Patent Number : 4,404,642
1984​, Aug 14 Patent Number : 4,466,076
1984, Nov 6 Patent Number : 4,480,706
1984, Dec 11 Patent Number : 4,487,278
1986, Dec 2 Patent Number : 4,627,008
1986, Dec 30 Patent Number : 4,633,087
1987, Sep 8 Patent Number : 4,692,620
1988, Mar 29 Patent Number : 4,734,584
1988, Aug 2 Patent Number : 4,761,552
1989, Jan 17 Patent Number : 4,798,955
1989, Jan 31 Patent Number : 4,801,804
1989, Jul 25 Patent Number : 4,850,365
1990, May 22 Patent Number : 4,938,014
1990, Nov 6 Patent Number : 4,969,115
1990, Apr 10 Patent Number : 4,915,827
1990, Nov 13 Patent Number : 4,970,671
1991, Feb 5 Patent Number : 4,990,772
1991, Jul 2 Patent Number : 5,028,787
1991, Nov 26 Patent Number : 5,068,536
1991, Dec 31 Patent Number : 5,077,476
1992, Feb 4 Patent Number : 5,086,299
1992, Jul 28 Patent Number : 5,134,302
1993, Apr 20 Patent Number : 5,204,532
1993, Jun 8 Patent Number : 5,218,207
1993, Aug 17 Patent Number : 5,237,178
1994, Jun 7 Patent Number : 5,319,200
1994, Jun 28 Patent Number : 5,324,979
1994, Nov 8 Patent Number : 5,362,966
1994, Nov 15 Patent Number : 5,365,066
1995, Jul 25 Patent Number : 5,436,455
1995, Aug 1 Patent Number : 5,438,201
1996, Nov 12 Patent Number : 5,574,283
1996, Nov 19 Patent Number : 5,576,544
1997, Dec 30 Patent Number : 5,703,364
2000, May 16 Patent Number : 6,064,896
2000, May 23 Patent Number : 6,066,847
2000, Oct 17 Patent Number : 6,134,458
2000, Nov 21 Patent Number : 6,151,517
2002, Jun 1 Patent Number : 6,336,044
2002, Nov 5 Patent Number : 6,477,392
2005, Nov 22 Patent Number : 6,968,221
2008, Nov 4 Patent Number : 7,445,600

Get In Touch